1976. Erdősítés
Description | Katalógus érték / Catalogue value: 2.000 HUF Ívszéli példány! / Copy from the margin of the sheet! |
Year | 1976. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 3170 |
1971. Győr Városa 700 éves
Description | Katalógus érték / Catalogue value: 1.000 HUF Ívszéli példány! / Copy from the margin of the sheet! |
Year | 1971. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 2660 |
1971. 20 éves az Ellenállók Nemzetközi Szövetsége
Description | Katalógus érték / Catalogue value: 1.000 HUF Ívszéli példány! / Copy from the margin of the sheet! |
Year | 1971. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 2681 |
1970. Budapest '71 (II.)
Description | Katalógus érték / Catalogue value: 3.500 HUF |
Year | 1970. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 2572/74 |
1969. Évfordulók-Események (VII.)
Description | Katalógus érték / Catalogue value: 7.200 HUF Nem teljes sor! / Not a complete set! |
Year | 1969. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 2474,2518,2536,2543,2545,2562 |
1968. Festmények (V.)
Description | Katalógus érték / Catalogue value: 4.000 HUF Ívszéli sor! / Set from the margin of the sheet! |
Year | 1968. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 2465/71 |
1967. Évfordulók-Események (V.)
Description | Katalógus érték / Catalogue value: 7.000 HUF |
Year | 1967. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 2314, 2321, 2363/64 |
1966. Festmények (I.)
Description | Katalógus érték / Catalogue value: 4.500 HUF Ívsarok sor! / Set from the corner of the sheet! |
Year | 1966. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 2291/97B |
1960. Olimpia (I.) - Róma; Téli Olimpia (I.) - Squaw Valley - Blokk
Description | Katalógus érték / Catalogue value: 10.000 HUF |
Year | 1960. |
Country | Hungary |
Status | Used Imperforated |
Motive | |
Cat. number | Mich: BL30 |
1960. Olimpia (III.) - Róma
Description | Katalógus érték / Catalogue value: 4.000 HUF Felső ívszéli sor! / Set from the upper margin of the sheet! |
Year | 1960. |
Country | Hungary |
Status | Used Imperforated |
Motive | |
Cat. number | Mich: 1686/96B |
1979. Világtakarékossági Nap
Description | Katalógus érték / Catalogue value: 1.000 HUF Ívszéli példány! / Copy from the margin of the sheet! |
Year | 1979. |
Country | Hungary |
Status | Mint Never Hinged Imperforated |
Motive | |
Cat. number | Mich: 3383 |
1977. Rheumatológiai Világév
Description | Katalógus érték / Catalogue value: 3.500 HUF |
Year | 1977. |
Country | Hungary |
Status | Used Imperforated |
Motive | |
Cat. number | Mich: 3238 |